Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,731.12 | -28.94  | -0.30  | |||
| FTSE 250 | 22,251.10 | -25.19  | -0.11  | |||
| FTSE 350 | 5,306.42 | -14.68  | -0.28  | |||
| FTSE All Share | 5,249.01 | -14.31  | -0.27  | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,522.10 | -109.88  | -0.23  | |||
| Nasdaq | 23,581.10 | -377.33  | -1.57  | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/10/2025 at 09:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08  | 0.00  | ||
| Japanese Yen | 201.15 | -3.53  | 0.00  | ||
| United States Dollar | 1.32 | -0.05  | 0.00  | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/10/2025 at 09:00 AM
