Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,340.50 | -32.75 ![]() | -0.32 ![]() | |||
| FTSE 250 | 23,103.60 | 90.14 ![]() | 0.39 ![]() | |||
| FTSE 350 | 5,623.76 | -13.52 ![]() | -0.24 ![]() | |||
| FTSE All Share | 5,562.01 | -13.21 ![]() | -0.24 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,786.00 | -80.77 ![]() | -0.16 ![]() | |||
| Nasdaq | 25,929.70 | 220.23 ![]() | 0.86 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/06/2026 at 02:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.60 | -2.57 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/06/2026 at 02:00 PM


