Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,345.30 | -40.95 ![]() | -0.39 ![]() | |||
| FTSE 250 | 23,427.20 | 87.14 ![]() | 0.37 ![]() | |||
| FTSE 350 | 5,635.18 | -17.52 ![]() | -0.31 ![]() | |||
| FTSE All Share | 5,574.55 | -16.83 ![]() | -0.30 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,431.50 | 295.59 ![]() | 0.59 ![]() | |||
| Nasdaq | 23,163.20 | -75.44 ![]() | -0.33 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/02/2026 at 03:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.17 | -1.30 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.37 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/02/2026 at 03:00 PM


